Quick reference
DIM Weight Divisors Chart (2026)
Divisors are service and contract specific. This table summarizes common published or widely used benchmarks; always verify the exact tariff for your shipment.
| Rule / service | Imperial divisor | Metric equivalent / convention |
|---|---|---|
| FedEx U.S. parcel guidance | 139 in³/lb | ≈ 5,000 cm³/kg |
| UPS Daily Rates | 139 in³/lb | ≈ 5,000 cm³/kg |
| UPS Retail Rates | 166 in³/lb | ≈ 6,000 cm³/kg |
| USPS listed domestic rectangular DIM (from Jul. 12, 2026) | 139 in³/lb | Applies above 1 ft³ for listed services |
| General air cargo benchmark | 366 in³/kg | 6,000 cm³/kg |
| Express / courier benchmark | ≈ 139 in³/lb | 5,000 cm³/kg |
How to use this reference
Quick reference for common parcel and air-freight dimensional-weight divisors. Verify operational decisions against the exact carrier, equipment or standard applicable to the shipment.
Source
Use the interactive calculator
Calculate dimensional and billable weight for FedEx, UPS, USPS and DHL-style parcel rules with imperial or metric inputs.